- | id | X | Y | Spot | complex | Accession | Name | Physiological function | Mascot Score | unique_peptides | Peptides [#] | SC [%] | MW [kDa] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[show peptides] | id:<\/b> ",WIDTH,-1)"> | X:<\/b> 791",WIDTH,-1)">791 | Y:<\/b> 1167",WIDTH,-1)">1167 | Spot:<\/b> 16",WIDTH,-1)">16 | complex:<\/b> complex V",WIDTH,-1)">complex V | Accession:<\/b> AT5G08670.1",WIDTH,-1)">AT5G08670.1 | Name:<\/b> beta subunit (Isoforms: At5g08670, At5g08680, At5g",WIDTH,-1)">beta subunit (Isoforms: At5g08670, At5g08680, At5g | Physiological function:<\/b> a) oxidative phosphorylation",WIDTH,-1)">a) oxidative phosphorylation | Mascot Score:<\/b> 2218",WIDTH,-1)">2218 | unique_peptides:<\/b> 36",WIDTH,-1)">36 | Peptides [#]:<\/b> 100",WIDTH,-1)">100 | SC [%]:<\/b> 69.8",WIDTH,-1)">69.8 | MW [kDa]:<\/b> 59.6",WIDTH,-1)">59.6 |
[show peptides] | id:<\/b> ",WIDTH,-1)"> | X:<\/b> 1301",WIDTH,-1)">1301 | Y:<\/b> 1167",WIDTH,-1)">1167 | Spot:<\/b> 16",WIDTH,-1)">16 | complex:<\/b> complex V",WIDTH,-1)">complex V | Accession:<\/b> AT5G08670.1",WIDTH,-1)">AT5G08670.1 | Name:<\/b> beta subunit (Isoforms: At5g08670, At5g08680, At5g",WIDTH,-1)">beta subunit (Isoforms: At5g08670, At5g08680, At5g | Physiological function:<\/b> a) oxidative phosphorylation",WIDTH,-1)">a) oxidative phosphorylation | Mascot Score:<\/b> 2218",WIDTH,-1)">2218 | unique_peptides:<\/b> 36",WIDTH,-1)">36 | Peptides [#]:<\/b> 100",WIDTH,-1)">100 | SC [%]:<\/b> 69.8",WIDTH,-1)">69.8 | MW [kDa]:<\/b> 59.6",WIDTH,-1)">59.6 |
[show peptides] | id:<\/b> ",WIDTH,-1)"> | X:<\/b> 755",WIDTH,-1)">755 | Y:<\/b> 1167",WIDTH,-1)">1167 | Spot:<\/b> 14",WIDTH,-1)">14 | complex:<\/b> complex V",WIDTH,-1)">complex V | Accession:<\/b> AT5G08670.1",WIDTH,-1)">AT5G08670.1 | Name:<\/b> beta subunit (Isoforms: At5g08670, At5g08680, At5g",WIDTH,-1)">beta subunit (Isoforms: At5g08670, At5g08680, At5g | Physiological function:<\/b> a) oxidative phosphorylation",WIDTH,-1)">a) oxidative phosphorylation | Mascot Score:<\/b> 2121",WIDTH,-1)">2121 | unique_peptides:<\/b> 31",WIDTH,-1)">31 | Peptides [#]:<\/b> 77",WIDTH,-1)">77 | SC [%]:<\/b> 67.1",WIDTH,-1)">67.1 | MW [kDa]:<\/b> 59.6",WIDTH,-1)">59.6 |
[show peptides] | id:<\/b> ",WIDTH,-1)"> | X:<\/b> 1265",WIDTH,-1)">1265 | Y:<\/b> 1167",WIDTH,-1)">1167 | Spot:<\/b> 14",WIDTH,-1)">14 | complex:<\/b> complex V",WIDTH,-1)">complex V | Accession:<\/b> AT5G08670.1",WIDTH,-1)">AT5G08670.1 | Name:<\/b> beta subunit (Isoforms: At5g08670, At5g08680, At5g",WIDTH,-1)">beta subunit (Isoforms: At5g08670, At5g08680, At5g | Physiological function:<\/b> a) oxidative phosphorylation",WIDTH,-1)">a) oxidative phosphorylation | Mascot Score:<\/b> 2121",WIDTH,-1)">2121 | unique_peptides:<\/b> 31",WIDTH,-1)">31 | Peptides [#]:<\/b> 77",WIDTH,-1)">77 | SC [%]:<\/b> 67.1",WIDTH,-1)">67.1 | MW [kDa]:<\/b> 59.6",WIDTH,-1)">59.6 |
[show peptides] | id:<\/b> ",WIDTH,-1)"> | X:<\/b> 701",WIDTH,-1)">701 | Y:<\/b> 863",WIDTH,-1)">863 | Spot:<\/b> 11",WIDTH,-1)">11 | complex:<\/b> complex III",WIDTH,-1)">complex III | Accession:<\/b> AT3G02090.1",WIDTH,-1)">AT3G02090.1 | Name:<\/b> MPPbeta",WIDTH,-1)">MPPbeta | Physiological function:<\/b> a) oxidative phosphorylation",WIDTH,-1)">a) oxidative phosphorylation | Mascot Score:<\/b> 1980",WIDTH,-1)">1980 | unique_peptides:<\/b> 32",WIDTH,-1)">32 | Peptides [#]:<\/b> 82",WIDTH,-1)">82 | SC [%]:<\/b> 59.9",WIDTH,-1)">59.9 | MW [kDa]:<\/b> 59.1",WIDTH,-1)">59.1 |
[show peptides] | id:<\/b> ",WIDTH,-1)"> | X:<\/b> 1211",WIDTH,-1)">1211 | Y:<\/b> 863",WIDTH,-1)">863 | Spot:<\/b> 11",WIDTH,-1)">11 | complex:<\/b> complex III",WIDTH,-1)">complex III | Accession:<\/b> AT3G02090.1",WIDTH,-1)">AT3G02090.1 | Name:<\/b> MPPbeta",WIDTH,-1)">MPPbeta | Physiological function:<\/b> a) oxidative phosphorylation",WIDTH,-1)">a) oxidative phosphorylation | Mascot Score:<\/b> 1980",WIDTH,-1)">1980 | unique_peptides:<\/b> 32",WIDTH,-1)">32 | Peptides [#]:<\/b> 82",WIDTH,-1)">82 | SC [%]:<\/b> 59.9",WIDTH,-1)">59.9 | MW [kDa]:<\/b> 59.1",WIDTH,-1)">59.1 |
[show peptides] | id:<\/b> ",WIDTH,-1)"> | X:<\/b> 773",WIDTH,-1)">773 | Y:<\/b> 1167",WIDTH,-1)">1167 | Spot:<\/b> 15",WIDTH,-1)">15 | complex:<\/b> complex V",WIDTH,-1)">complex V | Accession:<\/b> AT5G08670.1",WIDTH,-1)">AT5G08670.1 | Name:<\/b> beta subunit (Isoforms: At5g08670, At5g08680, At5g",WIDTH,-1)">beta subunit (Isoforms: At5g08670, At5g08680, At5g | Physiological function:<\/b> a) oxidative phosphorylation",WIDTH,-1)">a) oxidative phosphorylation | Mascot Score:<\/b> 1961",WIDTH,-1)">1961 | unique_peptides:<\/b> 31",WIDTH,-1)">31 | Peptides [#]:<\/b> 83",WIDTH,-1)">83 | SC [%]:<\/b> 67.1",WIDTH,-1)">67.1 | MW [kDa]:<\/b> 59.6",WIDTH,-1)">59.6 |
[show peptides] | id:<\/b> ",WIDTH,-1)"> | X:<\/b> 1283",WIDTH,-1)">1283 | Y:<\/b> 1167",WIDTH,-1)">1167 | Spot:<\/b> 15",WIDTH,-1)">15 | complex:<\/b> complex V",WIDTH,-1)">complex V | Accession:<\/b> AT5G08670.1",WIDTH,-1)">AT5G08670.1 | Name:<\/b> beta subunit (Isoforms: At5g08670, At5g08680, At5g",WIDTH,-1)">beta subunit (Isoforms: At5g08670, At5g08680, At5g | Physiological function:<\/b> a) oxidative phosphorylation",WIDTH,-1)">a) oxidative phosphorylation | Mascot Score:<\/b> 1961",WIDTH,-1)">1961 | unique_peptides:<\/b> 31",WIDTH,-1)">31 | Peptides [#]:<\/b> 83",WIDTH,-1)">83 | SC [%]:<\/b> 67.1",WIDTH,-1)">67.1 | MW [kDa]:<\/b> 59.6",WIDTH,-1)">59.6 |
[show peptides] | id:<\/b> ",WIDTH,-1)"> | X:<\/b> 701",WIDTH,-1)">701 | Y:<\/b> 879",WIDTH,-1)">879 | Spot:<\/b> 11",WIDTH,-1)">11 | complex:<\/b> complex III",WIDTH,-1)">complex III | Accession:<\/b> AT1G51980.1",WIDTH,-1)">AT1G51980.1 | Name:<\/b> MPPalpha-1",WIDTH,-1)">MPPalpha-1 | Physiological function:<\/b> a) oxidative phosphorylation",WIDTH,-1)">a) oxidative phosphorylation | Mascot Score:<\/b> 1793",WIDTH,-1)">1793 | unique_peptides:<\/b> 31",WIDTH,-1)">31 | Peptides [#]:<\/b> 76",WIDTH,-1)">76 | SC [%]:<\/b> 57.7",WIDTH,-1)">57.7 | MW [kDa]:<\/b> 54.4",WIDTH,-1)">54.4 |
[show peptides] | id:<\/b> ",WIDTH,-1)"> | X:<\/b> 1211",WIDTH,-1)">1211 | Y:<\/b> 879",WIDTH,-1)">879 | Spot:<\/b> 11",WIDTH,-1)">11 | complex:<\/b> complex III",WIDTH,-1)">complex III | Accession:<\/b> AT1G51980.1",WIDTH,-1)">AT1G51980.1 | Name:<\/b> MPPalpha-1",WIDTH,-1)">MPPalpha-1 | Physiological function:<\/b> a) oxidative phosphorylation",WIDTH,-1)">a) oxidative phosphorylation | Mascot Score:<\/b> 1793",WIDTH,-1)">1793 | unique_peptides:<\/b> 31",WIDTH,-1)">31 | Peptides [#]:<\/b> 76",WIDTH,-1)">76 | SC [%]:<\/b> 57.7",WIDTH,-1)">57.7 | MW [kDa]:<\/b> 54.4",WIDTH,-1)">54.4 |
[show peptides] | id:<\/b> ",WIDTH,-1)"> | X:<\/b> 791",WIDTH,-1)">791 | Y:<\/b> 1183",WIDTH,-1)">1183 | Spot:<\/b> 16",WIDTH,-1)">16 | complex:<\/b> complex V",WIDTH,-1)">complex V | Accession:<\/b> ATMG01190.E",WIDTH,-1)">ATMG01190.E | Name:<\/b> RNA Edit ATP1 ATP synthase subunit 1",WIDTH,-1)">RNA Edit ATP1 ATP synthase subunit 1 | Physiological function:<\/b> a) oxidative phosphorylation",WIDTH,-1)">a) oxidative phosphorylation | Mascot Score:<\/b> 1778",WIDTH,-1)">1778 | unique_peptides:<\/b> 37",WIDTH,-1)">37 | Peptides [#]:<\/b> 81",WIDTH,-1)">81 | SC [%]:<\/b> 55.6",WIDTH,-1)">55.6 | MW [kDa]:<\/b> 55.0",WIDTH,-1)">55.0 |
[show peptides] | id:<\/b> ",WIDTH,-1)"> | X:<\/b> 1301",WIDTH,-1)">1301 | Y:<\/b> 1183",WIDTH,-1)">1183 | Spot:<\/b> 16",WIDTH,-1)">16 | complex:<\/b> complex V",WIDTH,-1)">complex V | Accession:<\/b> ATMG01190.E",WIDTH,-1)">ATMG01190.E | Name:<\/b> RNA Edit ATP1 ATP synthase subunit 1",WIDTH,-1)">RNA Edit ATP1 ATP synthase subunit 1 | Physiological function:<\/b> a) oxidative phosphorylation",WIDTH,-1)">a) oxidative phosphorylation | Mascot Score:<\/b> 1778",WIDTH,-1)">1778 | unique_peptides:<\/b> 37",WIDTH,-1)">37 | Peptides [#]:<\/b> 81",WIDTH,-1)">81 | SC [%]:<\/b> 55.6",WIDTH,-1)">55.6 | MW [kDa]:<\/b> 55.0",WIDTH,-1)">55.0 |
[show peptides] | id:<\/b> ",WIDTH,-1)"> | X:<\/b> 647",WIDTH,-1)">647 | Y:<\/b> 1167",WIDTH,-1)">1167 | Spot:<\/b> 8",WIDTH,-1)">8 | complex:<\/b> complex V",WIDTH,-1)">complex V | Accession:<\/b> AT5G08670.1",WIDTH,-1)">AT5G08670.1 | Name:<\/b> beta subunit (Isoforms: At5g08670, At5g08680, At5g",WIDTH,-1)">beta subunit (Isoforms: At5g08670, At5g08680, At5g | Physiological function:<\/b> a) oxidative phosphorylation",WIDTH,-1)">a) oxidative phosphorylation | Mascot Score:<\/b> 1683",WIDTH,-1)">1683 | unique_peptides:<\/b> 28",WIDTH,-1)">28 | Peptides [#]:<\/b> 77",WIDTH,-1)">77 | SC [%]:<\/b> 53.2",WIDTH,-1)">53.2 | MW [kDa]:<\/b> 59.6",WIDTH,-1)">59.6 |
[show peptides] | id:<\/b> ",WIDTH,-1)"> | X:<\/b> 1157",WIDTH,-1)">1157 | Y:<\/b> 1167",WIDTH,-1)">1167 | Spot:<\/b> 8",WIDTH,-1)">8 | complex:<\/b> complex V",WIDTH,-1)">complex V | Accession:<\/b> AT5G08670.1",WIDTH,-1)">AT5G08670.1 | Name:<\/b> beta subunit (Isoforms: At5g08670, At5g08680, At5g",WIDTH,-1)">beta subunit (Isoforms: At5g08670, At5g08680, At5g | Physiological function:<\/b> a) oxidative phosphorylation",WIDTH,-1)">a) oxidative phosphorylation | Mascot Score:<\/b> 1683",WIDTH,-1)">1683 | unique_peptides:<\/b> 28",WIDTH,-1)">28 | Peptides [#]:<\/b> 77",WIDTH,-1)">77 | SC [%]:<\/b> 53.2",WIDTH,-1)">53.2 | MW [kDa]:<\/b> 59.6",WIDTH,-1)">59.6 |
[show peptides] | id:<\/b> ",WIDTH,-1)"> | X:<\/b> 575",WIDTH,-1)">575 | Y:<\/b> 143",WIDTH,-1)">143 | Spot:<\/b> 4",WIDTH,-1)">4 | complex:<\/b> complex I",WIDTH,-1)">complex I | Accession:<\/b> AT5G37510.1",WIDTH,-1)">AT5G37510.1 | Name:<\/b> 75 kDa subunit",WIDTH,-1)">75 kDa subunit | Physiological function:<\/b> a) oxidative phosphorylation",WIDTH,-1)">a) oxidative phosphorylation | Mascot Score:<\/b> 1659",WIDTH,-1)">1659 | unique_peptides:<\/b> 38",WIDTH,-1)">38 | Peptides [#]:<\/b> 39",WIDTH,-1)">39 | SC [%]:<\/b> 41.2",WIDTH,-1)">41.2 | MW [kDa]:<\/b> 81.1",WIDTH,-1)">81.1 |
[show peptides] | id:<\/b> ",WIDTH,-1)"> | X:<\/b> 1085",WIDTH,-1)">1085 | Y:<\/b> 143",WIDTH,-1)">143 | Spot:<\/b> 4",WIDTH,-1)">4 | complex:<\/b> complex I",WIDTH,-1)">complex I | Accession:<\/b> AT5G37510.1",WIDTH,-1)">AT5G37510.1 | Name:<\/b> 75 kDa subunit",WIDTH,-1)">75 kDa subunit | Physiological function:<\/b> a) oxidative phosphorylation",WIDTH,-1)">a) oxidative phosphorylation | Mascot Score:<\/b> 1659",WIDTH,-1)">1659 | unique_peptides:<\/b> 38",WIDTH,-1)">38 | Peptides [#]:<\/b> 39",WIDTH,-1)">39 | SC [%]:<\/b> 41.2",WIDTH,-1)">41.2 | MW [kDa]:<\/b> 81.1",WIDTH,-1)">81.1 |
[show peptides] | id:<\/b> ",WIDTH,-1)"> | X:<\/b> 629",WIDTH,-1)">629 | Y:<\/b> 1167",WIDTH,-1)">1167 | Spot:<\/b> 7",WIDTH,-1)">7 | complex:<\/b> complex V",WIDTH,-1)">complex V | Accession:<\/b> AT5G08670.1",WIDTH,-1)">AT5G08670.1 | Name:<\/b> beta subunit (Isoforms: At5g08670, At5g08680, At5g",WIDTH,-1)">beta subunit (Isoforms: At5g08670, At5g08680, At5g | Physiological function:<\/b> a) oxidative phosphorylation",WIDTH,-1)">a) oxidative phosphorylation | Mascot Score:<\/b> 1565",WIDTH,-1)">1565 | unique_peptides:<\/b> 27",WIDTH,-1)">27 | Peptides [#]:<\/b> 83",WIDTH,-1)">83 | SC [%]:<\/b> 61.3",WIDTH,-1)">61.3 | MW [kDa]:<\/b> 59.6",WIDTH,-1)">59.6 |
[show peptides] | id:<\/b> ",WIDTH,-1)"> | X:<\/b> 737",WIDTH,-1)">737 | Y:<\/b> 1167",WIDTH,-1)">1167 | Spot:<\/b> 13",WIDTH,-1)">13 | complex:<\/b> complex V",WIDTH,-1)">complex V | Accession:<\/b> AT5G08670.1",WIDTH,-1)">AT5G08670.1 | Name:<\/b> beta subunit (Isoforms: At5g08670, At5g08680, At5g",WIDTH,-1)">beta subunit (Isoforms: At5g08670, At5g08680, At5g | Physiological function:<\/b> a) oxidative phosphorylation",WIDTH,-1)">a) oxidative phosphorylation | Mascot Score:<\/b> 1565",WIDTH,-1)">1565 | unique_peptides:<\/b> 25",WIDTH,-1)">25 | Peptides [#]:<\/b> 66",WIDTH,-1)">66 | SC [%]:<\/b> 60.1",WIDTH,-1)">60.1 | MW [kDa]:<\/b> 59.6",WIDTH,-1)">59.6 |
[show peptides] | id:<\/b> ",WIDTH,-1)"> | X:<\/b> 1139",WIDTH,-1)">1139 | Y:<\/b> 1167",WIDTH,-1)">1167 | Spot:<\/b> 7",WIDTH,-1)">7 | complex:<\/b> complex V",WIDTH,-1)">complex V | Accession:<\/b> AT5G08670.1",WIDTH,-1)">AT5G08670.1 | Name:<\/b> beta subunit (Isoforms: At5g08670, At5g08680, At5g",WIDTH,-1)">beta subunit (Isoforms: At5g08670, At5g08680, At5g | Physiological function:<\/b> a) oxidative phosphorylation",WIDTH,-1)">a) oxidative phosphorylation | Mascot Score:<\/b> 1565",WIDTH,-1)">1565 | unique_peptides:<\/b> 27",WIDTH,-1)">27 | Peptides [#]:<\/b> 83",WIDTH,-1)">83 | SC [%]:<\/b> 61.3",WIDTH,-1)">61.3 | MW [kDa]:<\/b> 59.6",WIDTH,-1)">59.6 |
[show peptides] | id:<\/b> ",WIDTH,-1)"> | X:<\/b> 1247",WIDTH,-1)">1247 | Y:<\/b> 1167",WIDTH,-1)">1167 | Spot:<\/b> 13",WIDTH,-1)">13 | complex:<\/b> complex V",WIDTH,-1)">complex V | Accession:<\/b> AT5G08670.1",WIDTH,-1)">AT5G08670.1 | Name:<\/b> beta subunit (Isoforms: At5g08670, At5g08680, At5g",WIDTH,-1)">beta subunit (Isoforms: At5g08670, At5g08680, At5g | Physiological function:<\/b> a) oxidative phosphorylation",WIDTH,-1)">a) oxidative phosphorylation | Mascot Score:<\/b> 1565",WIDTH,-1)">1565 | unique_peptides:<\/b> 25",WIDTH,-1)">25 | Peptides [#]:<\/b> 66",WIDTH,-1)">66 | SC [%]:<\/b> 60.1",WIDTH,-1)">60.1 | MW [kDa]:<\/b> 59.6",WIDTH,-1)">59.6 |
[show peptides] | id:<\/b> ",WIDTH,-1)"> | X:<\/b> 791",WIDTH,-1)">791 | Y:<\/b> 1151",WIDTH,-1)">1151 | Spot:<\/b> 16",WIDTH,-1)">16 | complex:<\/b> complex V",WIDTH,-1)">complex V | Accession:<\/b> AT2G07698.1",WIDTH,-1)">AT2G07698.1 | Name:<\/b> alpha-2 subunit",WIDTH,-1)">alpha-2 subunit | Physiological function:<\/b> a) oxidative phosphorylation",WIDTH,-1)">a) oxidative phosphorylation | Mascot Score:<\/b> 1503",WIDTH,-1)">1503 | unique_peptides:<\/b> 30",WIDTH,-1)">30 | Peptides [#]:<\/b> 66",WIDTH,-1)">66 | SC [%]:<\/b> 31.7",WIDTH,-1)">31.7 | MW [kDa]:<\/b> 85.9",WIDTH,-1)">85.9 |
[show peptides] | id:<\/b> ",WIDTH,-1)"> | X:<\/b> 1301",WIDTH,-1)">1301 | Y:<\/b> 1151",WIDTH,-1)">1151 | Spot:<\/b> 16",WIDTH,-1)">16 | complex:<\/b> complex V",WIDTH,-1)">complex V | Accession:<\/b> AT2G07698.1",WIDTH,-1)">AT2G07698.1 | Name:<\/b> alpha-2 subunit",WIDTH,-1)">alpha-2 subunit | Physiological function:<\/b> a) oxidative phosphorylation",WIDTH,-1)">a) oxidative phosphorylation | Mascot Score:<\/b> 1503",WIDTH,-1)">1503 | unique_peptides:<\/b> 30",WIDTH,-1)">30 | Peptides [#]:<\/b> 66",WIDTH,-1)">66 | SC [%]:<\/b> 31.7",WIDTH,-1)">31.7 | MW [kDa]:<\/b> 85.9",WIDTH,-1)">85.9 |
[show peptides] | id:<\/b> ",WIDTH,-1)"> | X:<\/b> 755",WIDTH,-1)">755 | Y:<\/b> 1183",WIDTH,-1)">1183 | Spot:<\/b> 14",WIDTH,-1)">14 | complex:<\/b> complex V",WIDTH,-1)">complex V | Accession:<\/b> ATMG01190.E",WIDTH,-1)">ATMG01190.E | Name:<\/b> RNA Edit ATP1 ATP synthase subunit 1",WIDTH,-1)">RNA Edit ATP1 ATP synthase subunit 1 | Physiological function:<\/b> a) oxidative phosphorylation",WIDTH,-1)">a) oxidative phosphorylation | Mascot Score:<\/b> 1431",WIDTH,-1)">1431 | unique_peptides:<\/b> 31",WIDTH,-1)">31 | Peptides [#]:<\/b> 56",WIDTH,-1)">56 | SC [%]:<\/b> 50.3",WIDTH,-1)">50.3 | MW [kDa]:<\/b> 55.0",WIDTH,-1)">55.0 |
[show peptides] | id:<\/b> ",WIDTH,-1)"> | X:<\/b> 1265",WIDTH,-1)">1265 | Y:<\/b> 1183",WIDTH,-1)">1183 | Spot:<\/b> 14",WIDTH,-1)">14 | complex:<\/b> complex V",WIDTH,-1)">complex V | Accession:<\/b> ATMG01190.E",WIDTH,-1)">ATMG01190.E | Name:<\/b> RNA Edit ATP1 ATP synthase subunit 1",WIDTH,-1)">RNA Edit ATP1 ATP synthase subunit 1 | Physiological function:<\/b> a) oxidative phosphorylation",WIDTH,-1)">a) oxidative phosphorylation | Mascot Score:<\/b> 1431",WIDTH,-1)">1431 | unique_peptides:<\/b> 31",WIDTH,-1)">31 | Peptides [#]:<\/b> 56",WIDTH,-1)">56 | SC [%]:<\/b> 50.3",WIDTH,-1)">50.3 | MW [kDa]:<\/b> 55.0",WIDTH,-1)">55.0 |
[show peptides] | id:<\/b> ",WIDTH,-1)"> | X:<\/b> 881",WIDTH,-1)">881 | Y:<\/b> 735",WIDTH,-1)">735 | Spot:<\/b> 21",WIDTH,-1)">21 | complex:<\/b> complex II \/ succinate dehydrogenase",WIDTH,-1)">complex II / succinate dehydrogenase | Accession:<\/b> AT5G66760.1",WIDTH,-1)">AT5G66760.1 | Name:<\/b> SDH1-1 (succinate dehydrogenase subunit 1-1)",WIDTH,-1)">SDH1-1 (succinate dehydrogenase subunit 1-1) | Physiological function:<\/b> a) oxidative phosphorylation",WIDTH,-1)">a) oxidative phosphorylation | Mascot Score:<\/b> 1416",WIDTH,-1)">1416 | unique_peptides:<\/b> 23",WIDTH,-1)">23 | Peptides [#]:<\/b> 57",WIDTH,-1)">57 | SC [%]:<\/b> 51.1",WIDTH,-1)">51.1 | MW [kDa]:<\/b> 69.6",WIDTH,-1)">69.6 |
[show peptides] | id:<\/b> ",WIDTH,-1)"> | X:<\/b> 1391",WIDTH,-1)">1391 | Y:<\/b> 735",WIDTH,-1)">735 | Spot:<\/b> 21",WIDTH,-1)">21 | complex:<\/b> complex II \/ succinate dehydrogenase",WIDTH,-1)">complex II / succinate dehydrogenase | Accession:<\/b> AT5G66760.1",WIDTH,-1)">AT5G66760.1 | Name:<\/b> SDH1-1 (succinate dehydrogenase subunit 1-1)",WIDTH,-1)">SDH1-1 (succinate dehydrogenase subunit 1-1) | Physiological function:<\/b> a) oxidative phosphorylation",WIDTH,-1)">a) oxidative phosphorylation | Mascot Score:<\/b> 1416",WIDTH,-1)">1416 | unique_peptides:<\/b> 23",WIDTH,-1)">23 | Peptides [#]:<\/b> 57",WIDTH,-1)">57 | SC [%]:<\/b> 51.1",WIDTH,-1)">51.1 | MW [kDa]:<\/b> 69.6",WIDTH,-1)">69.6 |
[show peptides] | id:<\/b> ",WIDTH,-1)"> | X:<\/b> 557",WIDTH,-1)">557 | Y:<\/b> 143",WIDTH,-1)">143 | Spot:<\/b> 3",WIDTH,-1)">3 | complex:<\/b> complex I",WIDTH,-1)">complex I | Accession:<\/b> AT5G37510.1",WIDTH,-1)">AT5G37510.1 | Name:<\/b> 75 kDa subunit",WIDTH,-1)">75 kDa subunit | Physiological function:<\/b> a) oxidative phosphorylation",WIDTH,-1)">a) oxidative phosphorylation | Mascot Score:<\/b> 1406",WIDTH,-1)">1406 | unique_peptides:<\/b> 30",WIDTH,-1)">30 | Peptides [#]:<\/b> 35",WIDTH,-1)">35 | SC [%]:<\/b> 36.5",WIDTH,-1)">36.5 | MW [kDa]:<\/b> 81.1",WIDTH,-1)">81.1 |
[show peptides] | id:<\/b> ",WIDTH,-1)"> | X:<\/b> 1067",WIDTH,-1)">1067 | Y:<\/b> 143",WIDTH,-1)">143 | Spot:<\/b> 3",WIDTH,-1)">3 | complex:<\/b> complex I",WIDTH,-1)">complex I | Accession:<\/b> AT5G37510.1",WIDTH,-1)">AT5G37510.1 | Name:<\/b> 75 kDa subunit",WIDTH,-1)">75 kDa subunit | Physiological function:<\/b> a) oxidative phosphorylation",WIDTH,-1)">a) oxidative phosphorylation | Mascot Score:<\/b> 1406",WIDTH,-1)">1406 | unique_peptides:<\/b> 30",WIDTH,-1)">30 | Peptides [#]:<\/b> 35",WIDTH,-1)">35 | SC [%]:<\/b> 36.5",WIDTH,-1)">36.5 | MW [kDa]:<\/b> 81.1",WIDTH,-1)">81.1 |
[show peptides] | id:<\/b> ",WIDTH,-1)"> | X:<\/b> 773",WIDTH,-1)">773 | Y:<\/b> 1183",WIDTH,-1)">1183 | Spot:<\/b> 15",WIDTH,-1)">15 | complex:<\/b> complex V",WIDTH,-1)">complex V | Accession:<\/b> ATMG01190.E",WIDTH,-1)">ATMG01190.E | Name:<\/b> RNA Edit ATP1 ATP synthase subunit 1",WIDTH,-1)">RNA Edit ATP1 ATP synthase subunit 1 | Physiological function:<\/b> a) oxidative phosphorylation",WIDTH,-1)">a) oxidative phosphorylation | Mascot Score:<\/b> 1392",WIDTH,-1)">1392 | unique_peptides:<\/b> 29",WIDTH,-1)">29 | Peptides [#]:<\/b> 60",WIDTH,-1)">60 | SC [%]:<\/b> 46.0",WIDTH,-1)">46.0 | MW [kDa]:<\/b> 55.0",WIDTH,-1)">55.0 |
[show peptides] | id:<\/b> ",WIDTH,-1)"> | X:<\/b> 1283",WIDTH,-1)">1283 | Y:<\/b> 1183",WIDTH,-1)">1183 | Spot:<\/b> 15",WIDTH,-1)">15 | complex:<\/b> complex V",WIDTH,-1)">complex V | Accession:<\/b> ATMG01190.E",WIDTH,-1)">ATMG01190.E | Name:<\/b> RNA Edit ATP1 ATP synthase subunit 1",WIDTH,-1)">RNA Edit ATP1 ATP synthase subunit 1 | Physiological function:<\/b> a) oxidative phosphorylation",WIDTH,-1)">a) oxidative phosphorylation | Mascot Score:<\/b> 1392",WIDTH,-1)">1392 | unique_peptides:<\/b> 29",WIDTH,-1)">29 | Peptides [#]:<\/b> 60",WIDTH,-1)">60 | SC [%]:<\/b> 46.0",WIDTH,-1)">46.0 | MW [kDa]:<\/b> 55.0",WIDTH,-1)">55.0 |
[show peptides] | id:<\/b> ",WIDTH,-1)"> | X:<\/b> 755",WIDTH,-1)">755 | Y:<\/b> 1151",WIDTH,-1)">1151 | Spot:<\/b> 14",WIDTH,-1)">14 | complex:<\/b> complex V",WIDTH,-1)">complex V | Accession:<\/b> AT2G07698.1",WIDTH,-1)">AT2G07698.1 | Name:<\/b> alpha-2 subunit",WIDTH,-1)">alpha-2 subunit | Physiological function:<\/b> a) oxidative phosphorylation",WIDTH,-1)">a) oxidative phosphorylation | Mascot Score:<\/b> 1214",WIDTH,-1)">1214 | unique_peptides:<\/b> 27",WIDTH,-1)">27 | Peptides [#]:<\/b> 50",WIDTH,-1)">50 | SC [%]:<\/b> 29.0",WIDTH,-1)">29.0 | MW [kDa]:<\/b> 85.9",WIDTH,-1)">85.9 |
[show peptides] | id:<\/b> ",WIDTH,-1)"> | X:<\/b> 1265",WIDTH,-1)">1265 | Y:<\/b> 1151",WIDTH,-1)">1151 | Spot:<\/b> 14",WIDTH,-1)">14 | complex:<\/b> complex V",WIDTH,-1)">complex V | Accession:<\/b> AT2G07698.1",WIDTH,-1)">AT2G07698.1 | Name:<\/b> alpha-2 subunit",WIDTH,-1)">alpha-2 subunit | Physiological function:<\/b> a) oxidative phosphorylation",WIDTH,-1)">a) oxidative phosphorylation | Mascot Score:<\/b> 1214",WIDTH,-1)">1214 | unique_peptides:<\/b> 27",WIDTH,-1)">27 | Peptides [#]:<\/b> 50",WIDTH,-1)">50 | SC [%]:<\/b> 29.0",WIDTH,-1)">29.0 | MW [kDa]:<\/b> 85.9",WIDTH,-1)">85.9 |
