- | ID | X | Y | Mascot score | Coverage | # peptides | Calc mass | App mass 2D | App mass 1D | Accession | Name | Protein complex | Short name | Physiological function | UniProtKB | Google Search |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[show peptides] | ID:<\/b> 1",WIDTH,-1)">1 | X:<\/b> 247",WIDTH,-1)">247 | Y:<\/b> 207",WIDTH,-1)">207 | Mascot score:<\/b> 2411",WIDTH,-1)">2411 | Coverage:<\/b> 25.1",WIDTH,-1)">25.1 | # peptides:<\/b> 29",WIDTH,-1)">29 | Calc mass:<\/b> 148.6",WIDTH,-1)">148.6 | App mass 2D:<\/b> ",WIDTH,-1)"> | App mass 1D:<\/b> 2200",WIDTH,-1)">2200 | Accession:<\/b> K0NFB3",WIDTH,-1)">K0NFB3 | Name:<\/b> Tol2_C14170: Uncharacterized protein",WIDTH,-1)">Tol2_C14170: Uncharacterized protein | Protein complex:<\/b> not assigned protein",WIDTH,-1)">not assigned protein | Short name:<\/b> Tol2_C14170: Uncharacterized protein",WIDTH,-1)">Tol2_C14170: Uncharacterized protein | Physiological function:<\/b> Other",WIDTH,-1)">Other | UniProtKB:<\/b> http:\/\/www.uniprot.org\/uniprot\/K0NFB3",WIDTH,-1)">http://www.uniprot.org/uniprot/K0NFB3 | Google Search:<\/b> http:\/\/www.google.com\/#q=K0NFB3",WIDTH,-1)">http://www.google.com/#q=K0NFB3 |
[show peptides] | ID:<\/b> 1",WIDTH,-1)">1 | X:<\/b> 247",WIDTH,-1)">247 | Y:<\/b> 207",WIDTH,-1)">207 | Mascot score:<\/b> 273",WIDTH,-1)">273 | Coverage:<\/b> 5.7",WIDTH,-1)">5.7 | # peptides:<\/b> 6",WIDTH,-1)">6 | Calc mass:<\/b> 154.9",WIDTH,-1)">154.9 | App mass 2D:<\/b> ",WIDTH,-1)"> | App mass 1D:<\/b> 2200",WIDTH,-1)">2200 | Accession:<\/b> K0NLM1",WIDTH,-1)">K0NLM1 | Name:<\/b> RpoB: DNA-directed RNA polymerase, beta subunit ",WIDTH,-1)">RpoB: DNA-directed RNA polymerase, beta subunit | Protein complex:<\/b> not assigned protein",WIDTH,-1)">not assigned protein | Short name:<\/b> RpoB: DNA-directed RNA polymerase, beta subunit ",WIDTH,-1)">RpoB: DNA-directed RNA polymerase, beta subunit | Physiological function:<\/b> Other",WIDTH,-1)">Other | UniProtKB:<\/b> http:\/\/www.uniprot.org\/uniprot\/K0NLM1",WIDTH,-1)">http://www.uniprot.org/uniprot/K0NLM1 | Google Search:<\/b> http:\/\/www.google.com\/#q=K0NLM1",WIDTH,-1)">http://www.google.com/#q=K0NLM1 |
[show peptides] | ID:<\/b> 1",WIDTH,-1)">1 | X:<\/b> 247",WIDTH,-1)">247 | Y:<\/b> 207",WIDTH,-1)">207 | Mascot score:<\/b> 230",WIDTH,-1)">230 | Coverage:<\/b> 11.7",WIDTH,-1)">11.7 | # peptides:<\/b> 5",WIDTH,-1)">5 | Calc mass:<\/b> 67.9",WIDTH,-1)">67.9 | App mass 2D:<\/b> ",WIDTH,-1)"> | App mass 1D:<\/b> 2200",WIDTH,-1)">2200 | Accession:<\/b> K0N9M3",WIDTH,-1)">K0N9M3 | Name:<\/b> Tol2_C24880: putative methyl-accepting sensory transducer protein ",WIDTH,-1)">Tol2_C24880: putative methyl-accepting sensory transducer protein | Protein complex:<\/b> not assigned protein",WIDTH,-1)">not assigned protein | Short name:<\/b> Tol2_C24880: putative sensory transducer protein ",WIDTH,-1)">Tol2_C24880: putative sensory transducer protein | Physiological function:<\/b> Other",WIDTH,-1)">Other | UniProtKB:<\/b> http:\/\/www.uniprot.org\/uniprot\/K0N9M3",WIDTH,-1)">http://www.uniprot.org/uniprot/K0N9M3 | Google Search:<\/b> http:\/\/www.google.com\/#q=K0N9M3",WIDTH,-1)">http://www.google.com/#q=K0N9M3 |
[show peptides] | ID:<\/b> 2",WIDTH,-1)">2 | X:<\/b> 777",WIDTH,-1)">777 | Y:<\/b> 339",WIDTH,-1)">339 | Mascot score:<\/b> 2244",WIDTH,-1)">2244 | Coverage:<\/b> 58.3",WIDTH,-1)">58.3 | # peptides:<\/b> 38",WIDTH,-1)">38 | Calc mass:<\/b> 62.5",WIDTH,-1)">62.5 | App mass 2D:<\/b> ",WIDTH,-1)"> | App mass 1D:<\/b> 823",WIDTH,-1)">823 | Accession:<\/b> K0NLF2",WIDTH,-1)">K0NLF2 | Name:<\/b> DsrK: predicted redox complex linked to DsrAB , iron-sulfur binding subunit ",WIDTH,-1)">DsrK: predicted redox complex linked to DsrAB , iron-sulfur binding subunit | Protein complex:<\/b> DsrMKJOP+Tol2_C05230",WIDTH,-1)">DsrMKJOP+Tol2_C05230 | Short name:<\/b> DsrK: DsrMKJOP cmplx, iron-sulfur binding subunit ",WIDTH,-1)">DsrK: DsrMKJOP cmplx, iron-sulfur binding subunit | Physiological function:<\/b> Sulfate reduction",WIDTH,-1)">Sulfate reduction | UniProtKB:<\/b> http:\/\/www.uniprot.org\/uniprot\/K0NLF2",WIDTH,-1)">http://www.uniprot.org/uniprot/K0NLF2 | Google Search:<\/b> http:\/\/www.google.com\/#q=K0NLF2",WIDTH,-1)">http://www.google.com/#q=K0NLF2 |
[show peptides] | ID:<\/b> 2",WIDTH,-1)">2 | X:<\/b> 777",WIDTH,-1)">777 | Y:<\/b> 339",WIDTH,-1)">339 | Mascot score:<\/b> 1951",WIDTH,-1)">1951 | Coverage:<\/b> 58.2",WIDTH,-1)">58.2 | # peptides:<\/b> 30",WIDTH,-1)">30 | Calc mass:<\/b> 58.1",WIDTH,-1)">58.1 | App mass 2D:<\/b> ",WIDTH,-1)"> | App mass 1D:<\/b> 823",WIDTH,-1)">823 | Accession:<\/b> K0NLE7",WIDTH,-1)">K0NLE7 | Name:<\/b> GroL: 60kDa chaperonin GroEL ",WIDTH,-1)">GroL: 60kDa chaperonin GroEL | Protein complex:<\/b> not assigned protein",WIDTH,-1)">not assigned protein | Short name:<\/b> GroL: 60kDa chaperonin GroEL ",WIDTH,-1)">GroL: 60kDa chaperonin GroEL | Physiological function:<\/b> Other",WIDTH,-1)">Other | UniProtKB:<\/b> http:\/\/www.uniprot.org\/uniprot\/K0NLE7",WIDTH,-1)">http://www.uniprot.org/uniprot/K0NLE7 | Google Search:<\/b> http:\/\/www.google.com\/#q=K0NLE7",WIDTH,-1)">http://www.google.com/#q=K0NLE7 |
[show peptides] | ID:<\/b> 2",WIDTH,-1)">2 | X:<\/b> 777",WIDTH,-1)">777 | Y:<\/b> 339",WIDTH,-1)">339 | Mascot score:<\/b> 1584",WIDTH,-1)">1584 | Coverage:<\/b> 51.6",WIDTH,-1)">51.6 | # peptides:<\/b> 29",WIDTH,-1)">29 | Calc mass:<\/b> 54.6",WIDTH,-1)">54.6 | App mass 2D:<\/b> ",WIDTH,-1)"> | App mass 1D:<\/b> 823",WIDTH,-1)">823 | Accession:<\/b> K0NGQ8",WIDTH,-1)">K0NGQ8 | Name:<\/b> AtpA: ATP synthase subunit alpha (F-ATPase subunit alpha) (ATP synthase F1 sector subunit alpha) ",WIDTH,-1)">AtpA: ATP synthase subunit alpha (F-ATPase subunit alpha) (ATP synthase F1 sector subunit alpha) | Protein complex:<\/b> not assigned protein",WIDTH,-1)">not assigned protein | Short name:<\/b> AtpA: ATP synthase, subunit alpha",WIDTH,-1)">AtpA: ATP synthase, subunit alpha | Physiological function:<\/b> Other",WIDTH,-1)">Other | UniProtKB:<\/b> http:\/\/www.uniprot.org\/uniprot\/K0NGQ8",WIDTH,-1)">http://www.uniprot.org/uniprot/K0NGQ8 | Google Search:<\/b> http:\/\/www.google.com\/#q=K0NGQ8",WIDTH,-1)">http://www.google.com/#q=K0NGQ8 |
[show peptides] | ID:<\/b> 2",WIDTH,-1)">2 | X:<\/b> 777",WIDTH,-1)">777 | Y:<\/b> 339",WIDTH,-1)">339 | Mascot score:<\/b> 646",WIDTH,-1)">646 | Coverage:<\/b> 48.1",WIDTH,-1)">48.1 | # peptides:<\/b> 14",WIDTH,-1)">14 | Calc mass:<\/b> 50.6",WIDTH,-1)">50.6 | App mass 2D:<\/b> ",WIDTH,-1)"> | App mass 1D:<\/b> 823",WIDTH,-1)">823 | Accession:<\/b> K0NN55",WIDTH,-1)">K0NN55 | Name:<\/b> AtpD: ATP synthase, subunit beta (F-ATPase subunit beta) (ATP synthase F1 sector subunit beta) ",WIDTH,-1)">AtpD: ATP synthase, subunit beta (F-ATPase subunit beta) (ATP synthase F1 sector subunit beta) | Protein complex:<\/b> not assigned protein",WIDTH,-1)">not assigned protein | Short name:<\/b> AtpD: ATP synthase, subunit beta",WIDTH,-1)">AtpD: ATP synthase, subunit beta | Physiological function:<\/b> Other",WIDTH,-1)">Other | UniProtKB:<\/b> http:\/\/www.uniprot.org\/uniprot\/K0NN55",WIDTH,-1)">http://www.uniprot.org/uniprot/K0NN55 | Google Search:<\/b> http:\/\/www.google.com\/#q=K0NN55",WIDTH,-1)">http://www.google.com/#q=K0NN55 |
[show peptides] | ID:<\/b> 2",WIDTH,-1)">2 | X:<\/b> 777",WIDTH,-1)">777 | Y:<\/b> 339",WIDTH,-1)">339 | Mascot score:<\/b> 410",WIDTH,-1)">410 | Coverage:<\/b> 26.4",WIDTH,-1)">26.4 | # peptides:<\/b> 9",WIDTH,-1)">9 | Calc mass:<\/b> 57.3",WIDTH,-1)">57.3 | App mass 2D:<\/b> ",WIDTH,-1)"> | App mass 1D:<\/b> 823",WIDTH,-1)">823 | Accession:<\/b> K0NI11",WIDTH,-1)">K0NI11 | Name:<\/b> Tol2_C23940: putative sensor protein",WIDTH,-1)">Tol2_C23940: putative sensor protein | Protein complex:<\/b> not assigned protein",WIDTH,-1)">not assigned protein | Short name:<\/b> Tol2_C23940: putative sensor protein",WIDTH,-1)">Tol2_C23940: putative sensor protein | Physiological function:<\/b> Other",WIDTH,-1)">Other | UniProtKB:<\/b> http:\/\/www.uniprot.org\/uniprot\/K0NI11",WIDTH,-1)">http://www.uniprot.org/uniprot/K0NI11 | Google Search:<\/b> http:\/\/www.google.com\/#q=K0NI11",WIDTH,-1)">http://www.google.com/#q=K0NI11 |
[show peptides] | ID:<\/b> 3",WIDTH,-1)">3 | X:<\/b> 813",WIDTH,-1)">813 | Y:<\/b> 519",WIDTH,-1)">519 | Mascot score:<\/b> 2565",WIDTH,-1)">2565 | Coverage:<\/b> 80.8",WIDTH,-1)">80.8 | # peptides:<\/b> 42",WIDTH,-1)">42 | Calc mass:<\/b> 34.1",WIDTH,-1)">34.1 | App mass 2D:<\/b> ",WIDTH,-1)"> | App mass 1D:<\/b> 823",WIDTH,-1)">823 | Accession:<\/b> K0NLC2",WIDTH,-1)">K0NLC2 | Name:<\/b> Tol2_C42200: methylenetetrahydrofolate reducatse ",WIDTH,-1)">Tol2_C42200: methylenetetrahydrofolate reducatse | Protein complex:<\/b> not assigned protein",WIDTH,-1)">not assigned protein | Short name:<\/b> Tol2_C42200: methylenetetrahydrofolate reducatse ",WIDTH,-1)">Tol2_C42200: methylenetetrahydrofolate reducatse | Physiological function:<\/b> Other",WIDTH,-1)">Other | UniProtKB:<\/b> http:\/\/www.uniprot.org\/uniprot\/K0NLC2",WIDTH,-1)">http://www.uniprot.org/uniprot/K0NLC2 | Google Search:<\/b> http:\/\/www.google.com\/#q=K0NLC2",WIDTH,-1)">http://www.google.com/#q=K0NLC2 |
[show peptides] | ID:<\/b> 3",WIDTH,-1)">3 | X:<\/b> 813",WIDTH,-1)">813 | Y:<\/b> 519",WIDTH,-1)">519 | Mascot score:<\/b> 1331",WIDTH,-1)">1331 | Coverage:<\/b> 60.3",WIDTH,-1)">60.3 | # peptides:<\/b> 22",WIDTH,-1)">22 | Calc mass:<\/b> 32.3",WIDTH,-1)">32.3 | App mass 2D:<\/b> ",WIDTH,-1)"> | App mass 1D:<\/b> 823",WIDTH,-1)">823 | Accession:<\/b> K0NG51",WIDTH,-1)">K0NG51 | Name:<\/b> AtpG: ATP synthase gamma chain (ATP synthase F1 sector gamma subunit) (F-ATPase gamma subunit) ",WIDTH,-1)">AtpG: ATP synthase gamma chain (ATP synthase F1 sector gamma subunit) (F-ATPase gamma subunit) | Protein complex:<\/b> not assigned protein",WIDTH,-1)">not assigned protein | Short name:<\/b> AtpG: ATP synthase gamma chain",WIDTH,-1)">AtpG: ATP synthase gamma chain | Physiological function:<\/b> Other",WIDTH,-1)">Other | UniProtKB:<\/b> http:\/\/www.uniprot.org\/uniprot\/K0NG51",WIDTH,-1)">http://www.uniprot.org/uniprot/K0NG51 | Google Search:<\/b> http:\/\/www.google.com\/#q=K0NG51",WIDTH,-1)">http://www.google.com/#q=K0NG51 |
[show peptides] | ID:<\/b> 3",WIDTH,-1)">3 | X:<\/b> 813",WIDTH,-1)">813 | Y:<\/b> 519",WIDTH,-1)">519 | Mascot score:<\/b> 904",WIDTH,-1)">904 | Coverage:<\/b> 40.2",WIDTH,-1)">40.2 | # peptides:<\/b> 15",WIDTH,-1)">15 | Calc mass:<\/b> 37.2",WIDTH,-1)">37.2 | App mass 2D:<\/b> ",WIDTH,-1)"> | App mass 1D:<\/b> 823",WIDTH,-1)">823 | Accession:<\/b> K0NP62",WIDTH,-1)">K0NP62 | Name:<\/b> Tol2_C37570: conserved uncharacterized protein ",WIDTH,-1)">Tol2_C37570: conserved uncharacterized protein | Protein complex:<\/b> not assigned protein",WIDTH,-1)">not assigned protein | Short name:<\/b> Tol2_C37570: conserved uncharacterized protein ",WIDTH,-1)">Tol2_C37570: conserved uncharacterized protein | Physiological function:<\/b> Other",WIDTH,-1)">Other | UniProtKB:<\/b> http:\/\/www.uniprot.org\/uniprot\/K0NP62",WIDTH,-1)">http://www.uniprot.org/uniprot/K0NP62 | Google Search:<\/b> http:\/\/www.google.com\/#q=K0NP62",WIDTH,-1)">http://www.google.com/#q=K0NP62 |
[show peptides] | ID:<\/b> 3",WIDTH,-1)">3 | X:<\/b> 813",WIDTH,-1)">813 | Y:<\/b> 519",WIDTH,-1)">519 | Mascot score:<\/b> 743",WIDTH,-1)">743 | Coverage:<\/b> 48.8",WIDTH,-1)">48.8 | # peptides:<\/b> 16",WIDTH,-1)">16 | Calc mass:<\/b> 36.6",WIDTH,-1)">36.6 | App mass 2D:<\/b> ",WIDTH,-1)"> | App mass 1D:<\/b> 823",WIDTH,-1)">823 | Accession:<\/b> K0NH47",WIDTH,-1)">K0NH47 | Name:<\/b> Tol2_C21340: predicted ABC transporter, ATP-binding protein ",WIDTH,-1)">Tol2_C21340: predicted ABC transporter, ATP-binding protein | Protein complex:<\/b> not assigned protein",WIDTH,-1)">not assigned protein | Short name:<\/b> Tol2_C21340: predicted ABC transporter ATP-BP",WIDTH,-1)">Tol2_C21340: predicted ABC transporter ATP-BP | Physiological function:<\/b> Other",WIDTH,-1)">Other | UniProtKB:<\/b> http:\/\/www.uniprot.org\/uniprot\/K0NH47",WIDTH,-1)">http://www.uniprot.org/uniprot/K0NH47 | Google Search:<\/b> http:\/\/www.google.com\/#q=K0NH47",WIDTH,-1)">http://www.google.com/#q=K0NH47 |
[show peptides] | ID:<\/b> 3",WIDTH,-1)">3 | X:<\/b> 813",WIDTH,-1)">813 | Y:<\/b> 519",WIDTH,-1)">519 | Mascot score:<\/b> 411",WIDTH,-1)">411 | Coverage:<\/b> 13.8",WIDTH,-1)">13.8 | # peptides:<\/b> 8",WIDTH,-1)">8 | Calc mass:<\/b> 43.2",WIDTH,-1)">43.2 | App mass 2D:<\/b> ",WIDTH,-1)"> | App mass 1D:<\/b> 823",WIDTH,-1)">823 | Accession:<\/b> K0NNJ8",WIDTH,-1)">K0NNJ8 | Name:<\/b> DsrP: predicted redox complex linked to DsrAB, transmembrane subunit ",WIDTH,-1)">DsrP: predicted redox complex linked to DsrAB, transmembrane subunit | Protein complex:<\/b> DsrMKJOP+Tol2_C05230",WIDTH,-1)">DsrMKJOP+Tol2_C05230 | Short name:<\/b> DsrP: DsrMKJOP cmplx, transmembrane subunit ",WIDTH,-1)">DsrP: DsrMKJOP cmplx, transmembrane subunit | Physiological function:<\/b> Sulfate reduction",WIDTH,-1)">Sulfate reduction | UniProtKB:<\/b> http:\/\/www.uniprot.org\/uniprot\/K0NNJ8",WIDTH,-1)">http://www.uniprot.org/uniprot/K0NNJ8 | Google Search:<\/b> http:\/\/www.google.com\/#q=K0NNJ8",WIDTH,-1)">http://www.google.com/#q=K0NNJ8 |
[show peptides] | ID:<\/b> 4",WIDTH,-1)">4 | X:<\/b> 825",WIDTH,-1)">825 | Y:<\/b> 723",WIDTH,-1)">723 | Mascot score:<\/b> 783",WIDTH,-1)">783 | Coverage:<\/b> 28.1",WIDTH,-1)">28.1 | # peptides:<\/b> 13",WIDTH,-1)">13 | Calc mass:<\/b> 37.9",WIDTH,-1)">37.9 | App mass 2D:<\/b> ",WIDTH,-1)"> | App mass 1D:<\/b> 823",WIDTH,-1)">823 | Accession:<\/b> K0NBB7",WIDTH,-1)">K0NBB7 | Name:<\/b> DsrM: predicted redox complex linked to DsrAB, transmembrane subunit ",WIDTH,-1)">DsrM: predicted redox complex linked to DsrAB, transmembrane subunit | Protein complex:<\/b> DsrMKJOP+Tol2_C05230",WIDTH,-1)">DsrMKJOP+Tol2_C05230 | Short name:<\/b> DsrM: DsrMKJOP cmplx, transmembrane subunit",WIDTH,-1)">DsrM: DsrMKJOP cmplx, transmembrane subunit | Physiological function:<\/b> Sulfate reduction",WIDTH,-1)">Sulfate reduction | UniProtKB:<\/b> http:\/\/www.uniprot.org\/uniprot\/K0NBB7",WIDTH,-1)">http://www.uniprot.org/uniprot/K0NBB7 | Google Search:<\/b> http:\/\/www.google.com\/#q=K0NBB7",WIDTH,-1)">http://www.google.com/#q=K0NBB7 |
[show peptides] | ID:<\/b> 4",WIDTH,-1)">4 | X:<\/b> 825",WIDTH,-1)">825 | Y:<\/b> 723",WIDTH,-1)">723 | Mascot score:<\/b> 518",WIDTH,-1)">518 | Coverage:<\/b> 41.5",WIDTH,-1)">41.5 | # peptides:<\/b> 13",WIDTH,-1)">13 | Calc mass:<\/b> 30.7",WIDTH,-1)">30.7 | App mass 2D:<\/b> ",WIDTH,-1)"> | App mass 1D:<\/b> 823",WIDTH,-1)">823 | Accession:<\/b> K0NRK1",WIDTH,-1)">K0NRK1 | Name:<\/b> DsrO: predicted redox complex linked to DsrAB, iron-sulfur binding subunit ",WIDTH,-1)">DsrO: predicted redox complex linked to DsrAB, iron-sulfur binding subunit | Protein complex:<\/b> not assigned protein",WIDTH,-1)">not assigned protein | Short name:<\/b> DsrO: DsrMKJOP cmplx, iron-sulfur binding subunit ",WIDTH,-1)">DsrO: DsrMKJOP cmplx, iron-sulfur binding subunit | Physiological function:<\/b> Other",WIDTH,-1)">Other | UniProtKB:<\/b> http:\/\/www.uniprot.org\/uniprot\/K0NRK1",WIDTH,-1)">http://www.uniprot.org/uniprot/K0NRK1 | Google Search:<\/b> http:\/\/www.google.com\/#q=K0NRK1",WIDTH,-1)">http://www.google.com/#q=K0NRK1 |
[show peptides] | ID:<\/b> 4",WIDTH,-1)">4 | X:<\/b> 825",WIDTH,-1)">825 | Y:<\/b> 723",WIDTH,-1)">723 | Mascot score:<\/b> 316",WIDTH,-1)">316 | Coverage:<\/b> 28.9",WIDTH,-1)">28.9 | # peptides:<\/b> 7",WIDTH,-1)">7 | Calc mass:<\/b> 37.5",WIDTH,-1)">37.5 | App mass 2D:<\/b> ",WIDTH,-1)"> | App mass 1D:<\/b> 823",WIDTH,-1)">823 | Accession:<\/b> K0N6J2",WIDTH,-1)">K0N6J2 | Name:<\/b> SecF: protein-export membrane protein F ",WIDTH,-1)">SecF: protein-export membrane protein F | Protein complex:<\/b> not assigned protein",WIDTH,-1)">not assigned protein | Short name:<\/b> SecF: protein-export membrane protein F ",WIDTH,-1)">SecF: protein-export membrane protein F | Physiological function:<\/b> Other",WIDTH,-1)">Other | UniProtKB:<\/b> http:\/\/www.uniprot.org\/uniprot\/K0N6J2",WIDTH,-1)">http://www.uniprot.org/uniprot/K0N6J2 | Google Search:<\/b> http:\/\/www.google.com\/#q=K0N6J2",WIDTH,-1)">http://www.google.com/#q=K0N6J2 |
[show peptides] | ID:<\/b> 4",WIDTH,-1)">4 | X:<\/b> 825",WIDTH,-1)">825 | Y:<\/b> 723",WIDTH,-1)">723 | Mascot score:<\/b> 213",WIDTH,-1)">213 | Coverage:<\/b> 20.5",WIDTH,-1)">20.5 | # peptides:<\/b> 4",WIDTH,-1)">4 | Calc mass:<\/b> 33.4",WIDTH,-1)">33.4 | App mass 2D:<\/b> ",WIDTH,-1)"> | App mass 1D:<\/b> 823",WIDTH,-1)">823 | Accession:<\/b> K0N468",WIDTH,-1)">K0N468 | Name:<\/b> Tol2_C07360: conserved uncharacterized protein, possibly involved in regulation of phenolics degradation ",WIDTH,-1)">Tol2_C07360: conserved uncharacterized protein, possibly involved in regulation of phenolics degradation | Protein complex:<\/b> not assigned protein",WIDTH,-1)">not assigned protein | Short name:<\/b> Tol2_C07360: conserved uncharacterized protein",WIDTH,-1)">Tol2_C07360: conserved uncharacterized protein | Physiological function:<\/b> Other",WIDTH,-1)">Other | UniProtKB:<\/b> http:\/\/www.uniprot.org\/uniprot\/K0N468",WIDTH,-1)">http://www.uniprot.org/uniprot/K0N468 | Google Search:<\/b> http:\/\/www.google.com\/#q=K0N468",WIDTH,-1)">http://www.google.com/#q=K0N468 |
[show peptides] | ID:<\/b> 4",WIDTH,-1)">4 | X:<\/b> 825",WIDTH,-1)">825 | Y:<\/b> 723",WIDTH,-1)">723 | Mascot score:<\/b> 213",WIDTH,-1)">213 | Coverage:<\/b> 12.2",WIDTH,-1)">12.2 | # peptides:<\/b> 5",WIDTH,-1)">5 | Calc mass:<\/b> 43.2",WIDTH,-1)">43.2 | App mass 2D:<\/b> ",WIDTH,-1)"> | App mass 1D:<\/b> 823",WIDTH,-1)">823 | Accession:<\/b> K0NNJ8",WIDTH,-1)">K0NNJ8 | Name:<\/b> DsrP: predicted redox complex linked to DsrAB, transmembrane subunit ",WIDTH,-1)">DsrP: predicted redox complex linked to DsrAB, transmembrane subunit | Protein complex:<\/b> not assigned protein",WIDTH,-1)">not assigned protein | Short name:<\/b> DsrP: DsrMKJOP cmplx, transmembrane subunit ",WIDTH,-1)">DsrP: DsrMKJOP cmplx, transmembrane subunit | Physiological function:<\/b> Other",WIDTH,-1)">Other | UniProtKB:<\/b> http:\/\/www.uniprot.org\/uniprot\/K0NNJ8",WIDTH,-1)">http://www.uniprot.org/uniprot/K0NNJ8 | Google Search:<\/b> http:\/\/www.google.com\/#q=K0NNJ8",WIDTH,-1)">http://www.google.com/#q=K0NNJ8 |
[show peptides] | ID:<\/b> 5",WIDTH,-1)">5 | X:<\/b> 833",WIDTH,-1)">833 | Y:<\/b> 771",WIDTH,-1)">771 | Mascot score:<\/b> 859",WIDTH,-1)">859 | Coverage:<\/b> 55.1",WIDTH,-1)">55.1 | # peptides:<\/b> 18",WIDTH,-1)">18 | Calc mass:<\/b> 30.7",WIDTH,-1)">30.7 | App mass 2D:<\/b> ",WIDTH,-1)"> | App mass 1D:<\/b> 823",WIDTH,-1)">823 | Accession:<\/b> K0NRK1",WIDTH,-1)">K0NRK1 | Name:<\/b> DsrO: predicted redox complex linked to DsrAB, iron-sulfur binding subunit ",WIDTH,-1)">DsrO: predicted redox complex linked to DsrAB, iron-sulfur binding subunit | Protein complex:<\/b> DsrMKJOP+Tol2_C05230",WIDTH,-1)">DsrMKJOP+Tol2_C05230 | Short name:<\/b> DsrO: DsrMKJOP cmplx, iron-sulfur binding subunit ",WIDTH,-1)">DsrO: DsrMKJOP cmplx, iron-sulfur binding subunit | Physiological function:<\/b> Sulfate reduction",WIDTH,-1)">Sulfate reduction | UniProtKB:<\/b> http:\/\/www.uniprot.org\/uniprot\/K0NRK1",WIDTH,-1)">http://www.uniprot.org/uniprot/K0NRK1 | Google Search:<\/b> http:\/\/www.google.com\/#q=K0NRK1",WIDTH,-1)">http://www.google.com/#q=K0NRK1 |
[show peptides] | ID:<\/b> 5",WIDTH,-1)">5 | X:<\/b> 833",WIDTH,-1)">833 | Y:<\/b> 771",WIDTH,-1)">771 | Mascot score:<\/b> 318",WIDTH,-1)">318 | Coverage:<\/b> 28.3",WIDTH,-1)">28.3 | # peptides:<\/b> 7",WIDTH,-1)">7 | Calc mass:<\/b> 31.9",WIDTH,-1)">31.9 | App mass 2D:<\/b> ",WIDTH,-1)"> | App mass 1D:<\/b> 823",WIDTH,-1)">823 | Accession:<\/b> K0NL90",WIDTH,-1)">K0NL90 | Name:<\/b> Tol2_C25940: uncharacterized protein ",WIDTH,-1)">Tol2_C25940: uncharacterized protein | Protein complex:<\/b> not assigned protein",WIDTH,-1)">not assigned protein | Short name:<\/b> Tol2_C25940: uncharacterized protein ",WIDTH,-1)">Tol2_C25940: uncharacterized protein | Physiological function:<\/b> Other",WIDTH,-1)">Other | UniProtKB:<\/b> http:\/\/www.uniprot.org\/uniprot\/K0NL90",WIDTH,-1)">http://www.uniprot.org/uniprot/K0NL90 | Google Search:<\/b> http:\/\/www.google.com\/#q=K0NL90",WIDTH,-1)">http://www.google.com/#q=K0NL90 |
[show peptides] | ID:<\/b> 5",WIDTH,-1)">5 | X:<\/b> 833",WIDTH,-1)">833 | Y:<\/b> 771",WIDTH,-1)">771 | Mascot score:<\/b> 281",WIDTH,-1)">281 | Coverage:<\/b> 34.1",WIDTH,-1)">34.1 | # peptides:<\/b> 6",WIDTH,-1)">6 | Calc mass:<\/b> 28.4",WIDTH,-1)">28.4 | App mass 2D:<\/b> ",WIDTH,-1)"> | App mass 1D:<\/b> 823",WIDTH,-1)">823 | Accession:<\/b> K0NJJ3",WIDTH,-1)">K0NJJ3 | Name:<\/b> NqrC: Na(+)-translocating NADH-quinone reductase, subunit C ",WIDTH,-1)">NqrC: Na(+)-translocating NADH-quinone reductase, subunit C | Protein complex:<\/b> not assigned protein",WIDTH,-1)">not assigned protein | Short name:<\/b> NqrC: Na(+)-translocating NADH-quinone reductase ",WIDTH,-1)">NqrC: Na(+)-translocating NADH-quinone reductase | Physiological function:<\/b> Other",WIDTH,-1)">Other | UniProtKB:<\/b> http:\/\/www.uniprot.org\/uniprot\/K0NJJ3",WIDTH,-1)">http://www.uniprot.org/uniprot/K0NJJ3 | Google Search:<\/b> http:\/\/www.google.com\/#q=K0NJJ3",WIDTH,-1)">http://www.google.com/#q=K0NJJ3 |
[show peptides] | ID:<\/b> 5",WIDTH,-1)">5 | X:<\/b> 833",WIDTH,-1)">833 | Y:<\/b> 771",WIDTH,-1)">771 | Mascot score:<\/b> 181",WIDTH,-1)">181 | Coverage:<\/b> 10.1",WIDTH,-1)">10.1 | # peptides:<\/b> 4",WIDTH,-1)">4 | Calc mass:<\/b> 37.9",WIDTH,-1)">37.9 | App mass 2D:<\/b> ",WIDTH,-1)"> | App mass 1D:<\/b> 823",WIDTH,-1)">823 | Accession:<\/b> K0NBB7",WIDTH,-1)">K0NBB7 | Name:<\/b> DsrM: predicted redox complex linked to DsrAB, transmembrane subunit ",WIDTH,-1)">DsrM: predicted redox complex linked to DsrAB, transmembrane subunit | Protein complex:<\/b> not assigned protein",WIDTH,-1)">not assigned protein | Short name:<\/b> DsrM: DsrMKJOP cmplx, transmembrane subunit",WIDTH,-1)">DsrM: DsrMKJOP cmplx, transmembrane subunit | Physiological function:<\/b> Other",WIDTH,-1)">Other | UniProtKB:<\/b> http:\/\/www.uniprot.org\/uniprot\/K0NBB7",WIDTH,-1)">http://www.uniprot.org/uniprot/K0NBB7 | Google Search:<\/b> http:\/\/www.google.com\/#q=K0NBB7",WIDTH,-1)">http://www.google.com/#q=K0NBB7 |
